<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: mapping out</title>
	<atom:link href="http://lapazfarm.homeschooljournal.net/2007/06/10/mapping-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://lapazfarm.homeschooljournal.net/2007/06/10/mapping-out/</link>
	<description>Not all who wander are lost</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:06:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: molly</title>
		<link>http://lapazfarm.homeschooljournal.net/2007/06/10/mapping-out/comment-page-1/#comment-7658</link>
		<dc:creator>molly</dc:creator>
		<pubDate>Wed, 27 Jun 2007 17:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://lapazfarm.homeschooljournal.net/2007/06/10/mapping-out/#comment-7658</guid>
		<description>YOu are so inspiring to me!</description>
		<content:encoded><![CDATA[<p>YOu are so inspiring to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CamianAcademy</title>
		<link>http://lapazfarm.homeschooljournal.net/2007/06/10/mapping-out/comment-page-1/#comment-7486</link>
		<dc:creator>CamianAcademy</dc:creator>
		<pubDate>Wed, 20 Jun 2007 01:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://lapazfarm.homeschooljournal.net/2007/06/10/mapping-out/#comment-7486</guid>
		<description>That looks like such cool stuff... as usual!</description>
		<content:encoded><![CDATA[<p>That looks like such cool stuff&#8230; as usual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa ♥</title>
		<link>http://lapazfarm.homeschooljournal.net/2007/06/10/mapping-out/comment-page-1/#comment-7348</link>
		<dc:creator>Theresa ♥</dc:creator>
		<pubDate>Wed, 13 Jun 2007 02:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://lapazfarm.homeschooljournal.net/2007/06/10/mapping-out/#comment-7348</guid>
		<description>Wowza!!!  How cool is this!  Love it.</description>
		<content:encoded><![CDATA[<p>Wowza!!!  How cool is this!  Love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://lapazfarm.homeschooljournal.net/2007/06/10/mapping-out/comment-page-1/#comment-7333</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Tue, 12 Jun 2007 03:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://lapazfarm.homeschooljournal.net/2007/06/10/mapping-out/#comment-7333</guid>
		<description>Wow!  What a great take on pin maps- I think I just added another project to my list. I can&#039;t wait to see those continent boxes.</description>
		<content:encoded><![CDATA[<p>Wow!  What a great take on pin maps- I think I just added another project to my list. I can&#8217;t wait to see those continent boxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith</title>
		<link>http://lapazfarm.homeschooljournal.net/2007/06/10/mapping-out/comment-page-1/#comment-7332</link>
		<dc:creator>Meredith</dc:creator>
		<pubDate>Tue, 12 Jun 2007 02:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://lapazfarm.homeschooljournal.net/2007/06/10/mapping-out/#comment-7332</guid>
		<description>Theresa, this is phenominal, it turned out so nicely!! I&#039;m so glad you decided to use the push-pin/cork board mapping boards, I&#039;m so excited about this, boy is all this gonna liven things up in the Geography department, eh!!!  I can&#039;t wait for my cabinet and puzzles to come!!  I also got the sandpaper globe as well as the world one!  So fun, bravo!!! What an incredible learning environment for you all!</description>
		<content:encoded><![CDATA[<p>Theresa, this is phenominal, it turned out so nicely!! I&#8217;m so glad you decided to use the push-pin/cork board mapping boards, I&#8217;m so excited about this, boy is all this gonna liven things up in the Geography department, eh!!!  I can&#8217;t wait for my cabinet and puzzles to come!!  I also got the sandpaper globe as well as the world one!  So fun, bravo!!! What an incredible learning environment for you all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cay</title>
		<link>http://lapazfarm.homeschooljournal.net/2007/06/10/mapping-out/comment-page-1/#comment-7328</link>
		<dc:creator>Cay</dc:creator>
		<pubDate>Tue, 12 Jun 2007 01:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://lapazfarm.homeschooljournal.net/2007/06/10/mapping-out/#comment-7328</guid>
		<description>This is fabulous.  I&#039;m drooling as well.</description>
		<content:encoded><![CDATA[<p>This is fabulous.  I&#8217;m drooling as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherry</title>
		<link>http://lapazfarm.homeschooljournal.net/2007/06/10/mapping-out/comment-page-1/#comment-7326</link>
		<dc:creator>sherry</dc:creator>
		<pubDate>Mon, 11 Jun 2007 22:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://lapazfarm.homeschooljournal.net/2007/06/10/mapping-out/#comment-7326</guid>
		<description>I am totally going to steal....uh, borrow this idea!  lol  Really creative!  Thanks so much for sharing it with all of us!

Blessings,

Sherry</description>
		<content:encoded><![CDATA[<p>I am totally going to steal&#8230;.uh, borrow this idea!  lol  Really creative!  Thanks so much for sharing it with all of us!</p>
<p>Blessings,</p>
<p>Sherry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://lapazfarm.homeschooljournal.net/2007/06/10/mapping-out/comment-page-1/#comment-7324</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Mon, 11 Jun 2007 22:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://lapazfarm.homeschooljournal.net/2007/06/10/mapping-out/#comment-7324</guid>
		<description>This is excellent, Theresa!  You are so creative.  I LOVE the idea of having continent boxes and keeping them with your maps.</description>
		<content:encoded><![CDATA[<p>This is excellent, Theresa!  You are so creative.  I LOVE the idea of having continent boxes and keeping them with your maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lapazfarm</title>
		<link>http://lapazfarm.homeschooljournal.net/2007/06/10/mapping-out/comment-page-1/#comment-7320</link>
		<dc:creator>lapazfarm</dc:creator>
		<pubDate>Mon, 11 Jun 2007 16:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://lapazfarm.homeschooljournal.net/2007/06/10/mapping-out/#comment-7320</guid>
		<description>That sounds, great, Sherri! What book are you using for the crafts? I need something like that.</description>
		<content:encoded><![CDATA[<p>That sounds, great, Sherri! What book are you using for the crafts? I need something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherri</title>
		<link>http://lapazfarm.homeschooljournal.net/2007/06/10/mapping-out/comment-page-1/#comment-7317</link>
		<dc:creator>Sherri</dc:creator>
		<pubDate>Mon, 11 Jun 2007 16:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://lapazfarm.homeschooljournal.net/2007/06/10/mapping-out/#comment-7317</guid>
		<description>We had a good time with geography last year.  I spent so much time teaching them the continents and countries...we will still be working on them next year.  I have a great book that includes crafts to do for different countries....really fun.  Maybe we can exchange some ideas!</description>
		<content:encoded><![CDATA[<p>We had a good time with geography last year.  I spent so much time teaching them the continents and countries&#8230;we will still be working on them next year.  I have a great book that includes crafts to do for different countries&#8230;.really fun.  Maybe we can exchange some ideas!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

